<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.rjandmakay.com</link>
		<lastBuildDate>Fri, 12 Mar 2010 05:23:24 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Finding a job that matches your abilities</title>
			<link>http://www.rjandmakay.com/260-Finding-a-job-that-matches-your-abilities</link>
			<description>&lt;p&gt;&lt;br/&gt;For those of you that are unsure about what job you want or are open to looking at other types of jobs that your transferrable skills would be a match for you are likely perplexed and a bit confused where to start. There are two ways you may ant to approach this. You can go through the process of taking self assessment tests to get a professional analysis of what you would be best at, the kinds of skills and abilities you have and how they translate into potential careers you should evaluat [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Sun, 07 Mar 2010 10:04:29 +0100</pubDate>
		</item>
		<item>
			<title>Attitudes.  The good, the bad, and the hostile</title>
			<link>http://www.rjandmakay.com/259-Attitudes.-The-good-the-bad-and-the-hostile</link>
			<description>There are job seekers with good attitudes, those with bad attitudes, and those that are down right ugly. Preparing yourself to have the right attitude towards your job search and everyone you will be interacting with throughout the process is the most important thing to properly prepare. It&amp;rsquo;s the most significant because it really doesn&amp;rsquo;t matter how good your resume is (or anything else) if you have the wrong attitude. &lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;You have to look at a job seekers attitude from th [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Thu, 04 Mar 2010 07:42:01 +0100</pubDate>
		</item>
		<item>
			<title>Should I be looking for a career or a job?</title>
			<link>http://www.rjandmakay.com/258-Should-I-be-looking-for-a-career-or-a-job</link>
			<description>&lt;p&gt;&lt;br/&gt;You have probably heard the advice that you should: Look for a career and not a job. What is the difference between a career and a job? A career is basically the professional pursuit of a lifelong ambition. A job is typically referred to as an activity which one can earn money. I encourage you not to get too enthralled into the semantics of the words. You can certainly get a job that turns into a career. You can get a job that leads into a promotion that leads to another promotion and befor [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Fri, 26 Feb 2010 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Love vs Money vs Skill</title>
			<link>http://www.rjandmakay.com/257-Love-vs-Money-vs-Skill</link>
			<description>If you are new to the job market or beginning to re-evaluate your career options because of present realities then you may struggle with what direction you should go and what opportunities are available. Some of the biggest choices you will make in the positions you go after center around love of passion for what your doing, compensation and benefits, and the skills being utilized.&lt;br/&gt;&lt;p&gt;&lt;br/&gt;You have likely heard the saying, Do what you love and never work another day in your life. This statement ha [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Wed, 24 Feb 2010 06:42:22 +0100</pubDate>
		</item>
		<item>
			<title>Is Financial Advisor recruiting stabilizing?</title>
			<link>http://www.rjandmakay.com/256-Is-financial-advisor-recruiting-stabilizing</link>
			<description>&lt;p&gt;&lt;br/&gt;Financial Advisor recruiting has seen a boom over the last two years. Will the boom continue or has Financial Advisor (FA) recruiting stabilized? &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;In the 15 month period from August 2008 to Nov 2009 there were 11,875 wirehouse reps and 1687 regional firm reps who switched firms. Wirehouse reps are Financial Advisors from either Morgan Stanley Smith Barney, UBS, Merrill Lynch/BofA and Wachovia/Wells Fargo. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;According to Discovery Database, over the past year over 22,0 [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Mon, 25 Jan 2010 11:09:50 +0100</pubDate>
		</item>
		<item>
			<title>I'm still a pessimistic optimist on this job market</title>
			<link>http://www.rjandmakay.com/255-Im-still-a-pessimistic-optimist-on-this-job-market</link>
			<description>The unemployment rate dropped from 10.2% to 10% for November. Economist thought that the rate would maintain 10.2% for November so the news I&amp;rsquo;m reading is overly positive about the .2% drop.&amp;nbsp; Most of these same economist however thought the unemployment rate would peak at 10.2% in February of 2010 but we saw that number 4 months earlier in October of this year. So forgive me if I am cautiously optimistic.&lt;br/&gt;&lt;p&gt;&lt;br/&gt;According to the New York Times, Allen L. Sinai, the founder of the resear [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Fri, 04 Dec 2009 12:36:43 +0100</pubDate>
		</item>
		<item>
			<title>The Job Seeker Competition Principle</title>
			<link>http://www.rjandmakay.com/253-The-Job-Seeker-Competition-Principle</link>
			<description>The Competition Principle is a formal title I gave to what I believe to be a fundamental truth. The Competition Principle simply states, &amp;ldquo;There are others more qualified or talented than you who want what you want.&amp;rdquo; To make this principle specific to jobseekers I have defined the tenet as the Jobseeker Competition Principle. The Jobseeker Competition Principle states: &amp;ldquo;There are others more qualified or talented than you who want the same job you want.&amp;rdquo; &lt;br/&gt;&lt;p&gt;&lt;br/&gt;The Competi [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Mon, 30 Nov 2009 08:49:29 +0100</pubDate>
		</item>
		<item>
			<title>Merrill brokers pressured to also be bank tellers</title>
			<link>http://www.rjandmakay.com/252-Merrill-brokers-pressured-to-also-be-bank-tellers</link>
			<description>About a week ago I read an article in the New York Post entitled &amp;ldquo;Merrill Flinch: Retail banking push meets broker resistance.&amp;rdquo; I&amp;rsquo;ve read similar articles in Registered Rep and so on. Anyone could have (and many did) predict that this and more would happen.&amp;nbsp; This is one of many instances where completely opposite and conflicting corporate cultures are going to clash.&lt;br/&gt;&lt;p&gt;&lt;br/&gt;BofA is pressuring Merrill brokers to start pushing retail banking products. The big brouhaha in the  [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Wed, 18 Nov 2009 09:43:29 +0100</pubDate>
		</item>
		<item>
			<title>Twenty percent true unemployment in 2010?</title>
			<link>http://www.rjandmakay.com/251-Twenty-percent-true-unemployment-in-2010</link>
			<description>&lt;p&gt;&lt;br/&gt;On October 9th I posted a blog about how it might take 4 years to get unemployment back to normal. I referred to a Wall Street Journal survey of 48 economists which shows that on average these economist believed that the official unemployment rate would peak at 10.2% in February of 2010. They were half right. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The Department of Labor released the October unemployment numbers and the official unemployment rate is now at 10.2% (a 26 year high) while the true unemployment rate (inc [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Fri, 06 Nov 2009 09:30:08 +0100</pubDate>
		</item>
		<item>
			<title>The Great Recession is Over?</title>
			<link>http://www.rjandmakay.com/250-The-Great-Recession-is-Over</link>
			<description>&lt;p&gt;&lt;br/&gt;A survey&amp;nbsp; done by the National Association of Business Economists (NABE) found that 80% of the 44 professional forecasters believed the economy is growing again. The economy has suffered four straight quarters of decline. The NABE President stated, &amp;ldquo;The great recession is over.&amp;rdquo; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The great recession began in December of 2007 and the length and depth has been the worse recession of a lifetime for anyone born after the 1930s. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The unemployment rate is  [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Mon, 12 Oct 2009 09:16:02 +0100</pubDate>
		</item>
		<item>
			<title>Might take 4 years to get unemployed back to &quot;normal&quot;</title>
			<link>http://www.rjandmakay.com/249-Might-take-4-years-to-get-unemployed-back-to-normal</link>
			<description>&lt;p&gt;&lt;br/&gt;The Wall Street Journal just released a survey they did with 48 economists which shows that on average these economists don&amp;rsquo;t expect unemployment (the U3 official unemployment percentage not the true &amp;ldquo;underemployment&amp;rdquo; U6 rate) to fall under 6% until 2013.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;On average the economists expect the unemployment rate to peak at 10.2% next February. This would mean a true unemployment rate at near 20% meaning one out of five eligible working Americans would be unemploye [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Fri, 09 Oct 2009 06:09:22 +0100</pubDate>
		</item>
		<item>
			<title>The Underemployment Rate Significance is Undervalued</title>
			<link>http://www.rjandmakay.com/248-The-Underemployment-Rate-Significance-is-Undervalued</link>
			<description>&lt;p&gt;&lt;br/&gt;The official unemployment rate is now at the highest it&amp;rsquo;s been in 26 years at 9.7% (and seems to be closing in on 10% fast). The good news? The pace of job losses slowed just a little bit. So little however that I am finding few optimists that believe unemployment will begin to turnaround until mid 2010. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Unfortunately the official unemployment rate only tells part of the story. There are actually two unemployment rates: The official unemployment rate (U3) and the true une [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Mon, 05 Oct 2009 11:31:22 +0100</pubDate>
		</item>
		<item>
			<title>The recession is likely over.  High unemployment isn't</title>
			<link>http://www.rjandmakay.com/247-The-recession-is-likely-over.-High-unemployment-isnt</link>
			<description>&lt;p&gt;&lt;br/&gt;Today, Ben Bernake said the worst recession recession since the 1930s is very likely over. But he also said that the recovery would be slow and take time to create new jobs.The unemployment rate grew to a 26 year high of 9.7% up from 9.4% the month prior. Bernanke believes the unemployment rate will continue to rise even higher. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Bernanke expects the unemployment rate to continue to rise and then will tend to come down quite slowly. He didn&amp;rsquo;t seem overly optimistic about 2 [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Tue, 15 Sep 2009 11:25:35 +0100</pubDate>
		</item>
		<item>
			<title>Q3 2009 Hiring Forecast</title>
			<link>http://www.rjandmakay.com/245-Q3-2009-Hiring-Forecast</link>
			<description>&lt;p&gt;&lt;br/&gt;I just received the CareerBuilder Q3 2009 Hiring Forecast. CareerBuilder and USA Today surveyed more than 2600 hiring managers and HR professionals. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;They report that 68% of employers will make no change in their headcount in the third quarter. 15% of hiring managers expect to increase full time, permanent headcount in the third quarter. Although 10% anticipate a decrease in headcount this is a projected improvement from the previous 2 quarters.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Other interesting fin [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Mon, 17 Aug 2009 07:06:41 +0100</pubDate>
		</item>
		<item>
			<title>Follow Us on Twitter!</title>
			<link>http://www.rjandmakay.com/244-Follow-Us-onTwitter</link>
			<description>&lt;p&gt;&lt;br/&gt;You can now follow RJ &amp;amp; Makay on Twitter. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;We are posting selected brand new positions as soon as we get them, important recruiting and finance industry news, and jobseeker tips and advice. Follow us at twitter.com/rjandmakay or user name @rjandmakay. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Or just click the Twitter button on our home page. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Mon, 10 Aug 2009 10:07:55 +0100</pubDate>
		</item>
		<item>
			<title>The 3 biggest pre-interview ways to stand out from your jobseeker peers</title>
			<link>http://www.rjandmakay.com/243-The-3-biggest-pre-interview-ways-to-stand-out-from-your-jobseeker-peers</link>
			<description>With an unemployment rate at 9.4% (and a true unemployment rate much higher) the competition for open positions is the highest it has been in most of the working force&amp;rsquo;s adult lifetimes. Because of this, most, in fact, nearly all of the jobseekers don&amp;rsquo;t know how to effectively compete. &lt;br/&gt;&lt;p&gt;&lt;br/&gt;Just because hundreds of thousands of people are being let go every month doesn&amp;rsquo;t mean people aren&amp;rsquo;t getting hired. They are. In fact, the last two months have been very busy for us  [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Mon, 10 Aug 2009 07:42:20 +0100</pubDate>
		</item>
		<item>
			<title>What does nine point four percent unemployment rate tell us?</title>
			<link>http://www.rjandmakay.com/242-What-does-nine-point-four-percent-unemployment-rate-tell-us</link>
			<description>The markets are a buzz about today&amp;rsquo;s unemployment report. The Labor Department reported that 247,000 jobs were lost in July which is lower than the 320,000 many economist were predicting. This brings the unemployment rate down from 9.5% to 9.4%.&lt;br/&gt;&lt;p&gt;&lt;br/&gt;So, finally after all of this pain this signals the recession is now bottomed out right? Not so fast. The stock market has been steadily climbing and economists have started to get cautiously optimistic (or should I say not so adamantly pessi [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Fri, 07 Aug 2009 11:16:33 +0100</pubDate>
		</item>
		<item>
			<title>Have Merrill Lynch and Smith Barney Traded Places?</title>
			<link>http://www.rjandmakay.com/238-Have-Merrill-Lynch-and-Smith-Barney-Traded-Places</link>
			<description>The new Merrill Lynch is looking a lot like the old Smith Barney. Run by a behemoth bank with a different culture and led by Sallie Krawcheck. The new Smith Barney (now Morgan Stanley Smith Barney) is looking a lot like the old Merrill Lynch. Broker centric culture running outside the constraints of big bank bureaucracy run by James Gorman. &lt;br/&gt;&lt;p&gt;&lt;br/&gt;Dan Sontag is out at Merrill! In his conference call announcement today he said he supports Sallie Krawcheck. I don&amp;rsquo;t think anyone doubts that K [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Wed, 05 Aug 2009 05:43:46 +0100</pubDate>
		</item>
		<item>
			<title>Morgan Stanley Smith Barney Best Positioned for Growth</title>
			<link>http://www.rjandmakay.com/237-Morgan-Stanley-Smith-Barney-Best-Positioned-for-Growth</link>
			<description>It has now been two months since the joint venture between Morgan Stanley and Smith Barney was finalized (June 1st). This mega brokerage firm with 18,500 Financial Advisors now represents a third of the top 100 Financial Advisors in the country. &lt;br/&gt;&lt;p&gt;&lt;br/&gt;On July 22, Gregory Shulas with Fundfire reported their poll which found that Morgan Stanley Smith Barney is the wirehouse best positioned to seize a greater share of clients and new investor accounts in a post-crisis marketplace. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;48% [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Tue, 04 Aug 2009 11:44:52 +0100</pubDate>
		</item>
		<item>
			<title>Hot New Resume Trend is Jobseeker's New Friend</title>
			<link>http://www.rjandmakay.com/236-Hot-New-Resume-Trend-is-Jobseekers-New-Friend</link>
			<description>&lt;p&gt;&lt;br/&gt;With unemployment over 9.0%, the competition is fierce for job openings. With 500,000 losing their jobs each month jobseekers are stressed about competing for relatively few available positions. If you&amp;rsquo;re a jobseeker, looking for ways to differentiate yourself is critical. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;A hot new trend becoming jobseekers&amp;rsquo; new friend is eCompliments, http://www.ecompliments.com. This new online review and social networking site provides a central place and process for the refer [...]</description>
			<author>darin@rjandmakay.com</author>
			<pubDate>Mon, 08 Jun 2009 07:39:25 +0100</pubDate>
		</item>
	</channel>
</rss>