<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.rjandmakay.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 22:05:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Financial sector sheds jobs but unemployment rate improves</title>
			<link>http://www.rjandmakay.com/rj-and-makay/financial-sector-sheds-jobs-but-unemployment-rate-improves.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/Financial-Markets.jpg&quot; alt=&quot;Financial sector&quot; height=&quot;91&quot; /&gt;While the overall unemployment rate fell to 8.3% in January amid solid job gains in all non-governmental sectors, the financial activities supersector unemployment rate improved from 5.6% in December to 4.9% in January, according to the Bureau of Labor Statistics.&amp;nbsp; However, the sup...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 03 Feb 2012 17:53:22 +0100</pubDate>
		<category>Unemployment Rate</category>
 <category>securities</category>
 <category>real estate</category>
 <category>job numbers</category>
 <category>Insurance</category>
 <category>funds and trusts</category>
 <category>financial sector</category>
 <category>Financial Activities</category>
 <category>credit</category>
 <category>commodities</category>
 <category>Bureau of Labor Statistics</category>
		</item>
		<item>
			<title>Unemployment rate drops to 3-year low</title>
			<link>http://www.rjandmakay.com/rj-and-makay/unemployment-rate-drops-to-3-year-low.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/Employment.jpg&quot; alt=&quot;unemployment rate&quot; height=&quot;91&quot; /&gt;The nation&amp;rsquo;s unemployment rate fell to a 3-year low, to 8.3% in January, as non-farm payrolls added 243,000 jobs, the U.S. Labor Department reported today.&amp;nbsp; The monthly job increase was the most since April of last year.&amp;nbsp; The numbers exceeded expectations and were a strong ind...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 03 Feb 2012 17:21:50 +0100</pubDate>
		<category>wages</category>
 <category>Unemployment</category>
 <category>professional and business services</category>
 <category>Private Sector Jobs</category>
 <category>non-farm payrolls</category>
 <category>manufacturing</category>
 <category>leisure and hospitality</category>
 <category>job growth</category>
 <category>government jobs</category>
 <category>Federal Reserve</category>
		</item>
		<item>
			<title>Hacked companies reluctant to admit it</title>
			<link>http://www.rjandmakay.com/rj-and-makay/hacked-companies-reluctant-to-admit-it.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/internet_security.jpg&quot; alt=&quot;Cyber security&quot; height=&quot;91&quot; /&gt;Cyber criminals have infiltrated the computer networks of at least a half-dozen major U.S. companies, but the firms have not admitted the incidents despite recent Securities and Exchange Commission (SEC) guidance urging such disclosures.&amp;nbsp; Top securities officials believe that hacking...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 02 Feb 2012 22:31:56 +0100</pubDate>
		<category>VeriSign</category>
 <category>SEC</category>
 <category>Lockheed Martin</category>
 <category>hackers</category>
 <category>defense contractors</category>
 <category>cyber criminals</category>
 <category>corporate hacking</category>
 <category>10-Q filings</category>
		</item>
		<item>
			<title>Smartphone owners press on the toilet</title>
			<link>http://www.rjandmakay.com/rj-and-makay/smartphone-owners-press-on-the-toilet.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/blog_toilet.jpg&quot; alt=&quot;Smartphones&quot; height=&quot;91&quot; /&gt;Three-quarters of Americans say they use their smartphones while on the toilet, according to a new 11mark &amp;ldquo;IT in the Toilet&amp;rdquo; survey.&amp;nbsp; Of those aged 28 to 35, the percentage rises to 91%. The most common activities included talking, texting, shopping, using apps and surfing the web...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 02 Feb 2012 19:10:31 +0100</pubDate>
		<category>&acirc;IT in the Toilet&acirc; survey</category>
 <category>texting</category>
 <category>social networking</category>
 <category>phone conversation</category>
 <category>iPhone</category>
 <category>business meetings</category>
 <category>Blackberry</category>
 <category>bathroom communications</category>
 <category>Android</category>
 <category>11mark</category>
		</item>
		<item>
			<title>Facebook chooses Morgan Stanley to lead IPO</title>
			<link>http://www.rjandmakay.com/rj-and-makay/facebook-chooses-morgan-stanley-to-lead-ipo.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/Facebook.jpg&quot; alt=&quot;Initial public offering&quot; height=&quot;91&quot; /&gt;Facebook Inc. has chosen Morgan Stanley to lead its planned initial public offering (IPO).&amp;nbsp; The social networking giant filed with the Securities and Exchange Commission (SEC) today to raise at least $5 billion through the IPO, and plans to begin to sell stock this spring under the t...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 01 Feb 2012 23:20:54 +0100</pubDate>
		<category>social media IPOs</category>
 <category>SEC</category>
 <category>online advertising</category>
 <category>Morgan Stanley</category>
 <category>JPMorgan Chase</category>
 <category>initial public offering</category>
 <category>Goldman Sachs</category>
 <category>Facebook</category>
 <category>Barclays Plc</category>
 <category>Bank of America</category>
		</item>
		<item>
			<title>Fidelity: 64% of breakaways better off within 6 months</title>
			<link>http://www.rjandmakay.com/rj-and-makay/fidelity-64-of-breakaways-better-off-within-6-months.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/independentAdvisor.jpg&quot; alt=&quot;Independent Advisors&quot; height=&quot;91&quot; /&gt;More than three-quarters (76%) of financial advisors who made the move to an independent business model say they are financially better off, and 64% said they were in a better financial condition within six months of their move, according to the Fidelity Insights on Independence St...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 01 Feb 2012 22:57:52 +0100</pubDate>
		<category>wirehouses</category>
 <category>RIA</category>
 <category>independent broker-dealer</category>
 <category>Fidelity Insights on Independence Study</category>
 <category>client retention</category>
		</item>
		<item>
			<title>Federal workers earn more than private sector peers</title>
			<link>http://www.rjandmakay.com/rj-and-makay/federal-workers-earn-more-than-private-sector-peers.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/300px-us_capitol_dome_jan_2006.jpg&quot; alt=&quot;Federal employees&quot; height=&quot;91&quot; /&gt;Federal workers on average earn about 2% more than private sector workers in a similar position, according to a new Congressional Budget Office (CBO) study.&amp;nbsp; The CBO study found that federal employees earned 16% more in total compensation (pay and benefits) as compare...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 01 Feb 2012 22:32:50 +0100</pubDate>
		<category>private sector employees</category>
 <category>job security</category>
 <category>government employees</category>
 <category>Federal workers</category>
 <category>education level</category>
 <category>Congressional Budget Office</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Americans saving more</title>
			<link>http://www.rjandmakay.com/rj-and-makay/americans-saving-more.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/Savings_2.4485008_std.jpg&quot; alt=&quot;Savings&quot; height=&quot;91&quot; /&gt;American&amp;rsquo;s savings rate rose to 4% in December from 3.5% in November of last year as personal income rose 0.5%, the Commerce Department reported.&amp;nbsp; The half-point increase was the biggest month-to-month gain since April 2010, according to economists at Credit Suisse.&amp;nbsp; The gain...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 31 Jan 2012 22:39:10 +0100</pubDate>
		<category>labor market</category>
 <category>housing market</category>
 <category>GDP</category>
 <category>employee earnings</category>
 <category>consumer spending</category>
 <category>consumer sentiment</category>
 <category>American&acirc;s savings rate</category>
		</item>
		<item>
			<title>U.S. banks still tight with loans</title>
			<link>http://www.rjandmakay.com/rj-and-makay/us-banks-still-tight-with-loans.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/A-Mortgage.jpg&quot; alt=&quot;Banks&quot; height=&quot;91&quot; /&gt;U.S. banks maintained tight credit standards in the fourth quarter of 2011 in the face of rising demand for loans, according to the latest quarterly survey by the Federal Reserve. Commercial and industrial loans were little changed from the previous quarter and European economic turmoil caused U.S. banks...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 31 Jan 2012 19:25:01 +0100</pubDate>
		<category>U.S. banks</category>
 <category>small business</category>
 <category>residential real estate</category>
 <category>mortgage rates</category>
 <category>lending standards</category>
 <category>Federal Reserve</category>
 <category>European debt crisis</category>
 <category>credit</category>
 <category>commercial real estate</category>
		</item>
		<item>
			<title>Agency compensation to rise in 2012</title>
			<link>http://www.rjandmakay.com/rj-and-makay/agency-compensation-to-rise-in-2012.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/39278_wardgroup.jpg&quot; alt=&quot;PC insurance&quot; height=&quot;91&quot; /&gt;A new study by the Ward Group estimates that contingent commission payouts to insurance agencies will be 12% higher in 2012 compared to 2011.&amp;nbsp; Carriers are continuing to increase volume and premium requirements for agencies amid slowing agency appointments and terminations.&amp;nbsp; The stu...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 30 Jan 2012 06:00:00 +0100</pubDate>
		<category>Ward Group</category>
 <category>property/casualty insurance</category>
 <category>premium requirements</category>
 <category>insurance agency management practices</category>
 <category>contingent commission payouts</category>
		</item>
		<item>
			<title>Missing money at MF Global may never be recouped </title>
			<link>http://www.rjandmakay.com/rj-and-makay/missing-money-at-mf-global-may-never-be-recouped.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/BANK-MF-Global-Logo-NYC-Office.jpg&quot; alt=&quot;MF Global&quot; height=&quot;91&quot; /&gt;A &amp;ldquo;significant amount&amp;rdquo; of the missing $1.2 billion in MF Global funds may have &amp;ldquo;vaporized&amp;rdquo; during the brokerage&amp;rsquo;s final chaotic days, according to the Wall Street Journal.&amp;nbsp; Regulators, investigators and court-appointed trustees involved in the se...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 30 Jan 2012 06:00:00 +0100</pubDate>
		<category>segregated customer funds</category>
 <category>rating agencies</category>
 <category>MF Global</category>
 <category>JPMorgan Chase</category>
 <category>Jon Corzine. Michael Roseman</category>
 <category>European sovereign debt</category>
 <category>Chapter 11</category>
		</item>
		<item>
			<title>U.S. economy picks up in Q4 2011 </title>
			<link>http://www.rjandmakay.com/rj-and-makay/us-economy-picks-up-in-q4-2011.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/money_with_flag.jpg&quot; alt=&quot;U.S. economy&quot; height=&quot;91&quot; /&gt;The U.S. economy grew at an annualized rate of 2.8% in the fourth quarter of 2011, short of economists&amp;rsquo; forecasts but at a stronger pace than the 1.8% gain in gross domestic product (GDP) in the third quarter of last year, according to the Commerce Department.&amp;nbsp; A Bloomberg survey o...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 27 Jan 2012 16:55:15 +0100</pubDate>
		<category>U.S. Economy</category>
 <category>housing sector</category>
 <category>government spending</category>
 <category>fourth quarter GDP</category>
 <category>financial crisis</category>
 <category>credit</category>
 <category>corporate earnings</category>
 <category>Bloomberg survey</category>
		</item>
		<item>
			<title>Hackers steal money from brokerage accounts</title>
			<link>http://www.rjandmakay.com/rj-and-makay/hackers-steal-money-from-brokerage-accounts.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/hackera9b6dbd65e7ed.jpg&quot; alt=&quot;Account Security&quot; height=&quot;91&quot; /&gt;The Financial Industry Regulatory authority (FINRA) has issued a warning to investors and investment firms about a recent rise in email hacking.&amp;nbsp; FINRA urges that investors should immediately contact their brokerage firm or financial institution if they think that their email acc...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 27 Jan 2012 06:00:00 +0100</pubDate>
		<category>unauthorized transactions</category>
 <category>investment funds</category>
 <category>fund wires</category>
 <category>FINRA</category>
 <category>email settings</category>
 <category>email hackers</category>
 <category>brokerage account</category>
 <category>antivirus software</category>
		</item>
		<item>
			<title>RIA M&amp;A down in 2011</title>
			<link>http://www.rjandmakay.com/rj-and-makay/ria-m-a-down-in-2011.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/merge road sign.jpg&quot; alt=&quot;mergers and acquisitions&quot; height=&quot;91&quot; /&gt;The quantity of merger and acquisition (M&amp;amp;A) deals and the average size of deals are down, but RIAs are still the &amp;ldquo;dominant buyer,&amp;rdquo;&amp;nbsp; according to a report released Wednesday by Schwab Advisor Services.&amp;nbsp; In 2011, RIAs were involved in 57 M&amp;amp;A transactio...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 26 Jan 2012 22:53:48 +0100</pubDate>
		<category>succession planning</category>
 <category>state regulations</category>
 <category>Schwab Investor Services</category>
 <category>RIA</category>
 <category>market volatility</category>
 <category>M&amp;A</category>
 <category>assets under management</category>
		</item>
		<item>
			<title>Technology trends for IBDs</title>
			<link>http://www.rjandmakay.com/rj-and-makay/technology-trends-for-ibds.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/big-data-2.jpg&quot; alt=&quot;Technology&quot; height=&quot;91&quot; /&gt;The Financial Services Institute&amp;rsquo;s (FSI) OneVoice conference recently hosted a panel on the top 10 technology trends that currently impact independent broker-dealers, and the trends that will likely affect them in the future.&amp;nbsp; Spenser Segal, CEO of ActiFi, moderated for panelists Suresh K...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 26 Jan 2012 06:00:00 +0100</pubDate>
		<category>technology trends</category>
 <category>social media</category>
 <category>outsourcing</category>
 <category>OneVoice conference</category>
 <category>mobile networking</category>
 <category>Financial Services Institute</category>
 <category>cloud computing</category>
 <category>broker-dealers</category>
 <category>Actifi</category>
		</item>
		<item>
			<title>Ameriprise survey shows gender differences toward retirement</title>
			<link>http://www.rjandmakay.com/rj-and-makay/ameriprise-survey-shows-gender-differences-toward-retirement.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/retirement_road_sign.jpg&quot; alt=&quot;Retirement&quot; height=&quot;91&quot; /&gt;Men and women exhibit significant differences when it comes to retirement planning, according to an Ameriprise Financial survey conducted by Harris Interactive from August 4-11, 2011 that polled 11,611 adults aged 40-75.&amp;nbsp; The survey found that men continue to outpace women, 77% to 72%...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 25 Jan 2012 17:20:33 +0100</pubDate>
		<category>wealth strategies</category>
 <category>retirement planning</category>
 <category>New Retirement Mindscape City Pulse Index</category>
 <category>health</category>
 <category>Ameriprise Financial</category>
		</item>
		<item>
			<title>Affluent investors are cautious heading into 2012</title>
			<link>http://www.rjandmakay.com/rj-and-makay/affluent-investors-are-cautious-heading-into-2012.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/merrill_lynchB.jpg&quot; alt=&quot;Merrill Lynch&quot; height=&quot;91&quot; /&gt;Preliminary results of the most recent Merrill Lynch Affluent Insights Survey indicate that affluent advisors are closely watching market volatility and the job market to determine their level of retirement investments for 2012.&amp;nbsp; 38% of affluent investors said more stable markets would e...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 25 Jan 2012 06:00:00 +0100</pubDate>
		<category>retirement investment</category>
 <category>Merrill Lynch Global Wealth Management</category>
 <category>Merrill Lynch Affluent Insights Survey</category>
 <category>Job Market</category>
 <category>economic stability</category>
 <category>debt reduction</category>
 <category>capital preservation</category>
 <category>affluent investors</category>
		</item>
		<item>
			<title>Finance is least trusted industry: Edelman</title>
			<link>http://www.rjandmakay.com/rj-and-makay/finance-is-least-trusted-industry-edelman.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/Trust.jpg&quot; alt=&quot;Financial sector&quot; height=&quot;91&quot; /&gt;Financial services firms and banks are the least trusted industries for the second year running, according to an annual survey by research firm StrategyOne for Edelman, a public relations company.&amp;nbsp; The survey found that 47% of the public trusts banks, a drop from 50% the prior year.&amp;nbsp; Trus...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 24 Jan 2012 22:36:20 +0100</pubDate>
		<category>Trust Barometer Survey</category>
 <category>regulators</category>
 <category>Japan earthquake</category>
 <category>government officials</category>
 <category>finance industry</category>
 <category>Eurozone</category>
 <category>energy industry</category>
 <category>Edelman</category>
 <category>China</category>
 <category>chief executive officers</category>
 <category>banking industry</category>
		</item>
		<item>
			<title>Job discrimination cases reached all-time high last year</title>
			<link>http://www.rjandmakay.com/rj-and-makay/job-discrimination-cases-reached-all-time-high-last-year.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-left: 8px; margin-right: 8px; float: right;&quot; src=&quot;http://rjandmakay.com/images/eeoc-logo.jpg&quot; alt=&quot;EEOC&quot; height=&quot;91&quot; /&gt;Due to an increase in religious and national origin bias cases, federal job discrimination complaints increased to an all-time high in 2011, according to the Equal Employment Opportunity Commission (EEOC).&amp;nbsp; With almost 100,000 discrimination charges last year, the EEOC had the most complaints in its e...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 24 Jan 2012 19:23:01 +0100</pubDate>
		<category>Walmart</category>
 <category>sexual discrimination</category>
 <category>religious discrimination</category>
 <category>racial discrimination</category>
 <category>racial bias</category>
 <category>job discrimination</category>
 <category>ethnic discrimination</category>
 <category>equal pay</category>
 <category>EEOC</category>
 <category>disability bias</category>
 <category>age discrimination</category>
		</item>
		<item>
			<title>European recession likely</title>
			<link>http://www.rjandmakay.com/rj-and-makay/european-recession-likely.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/frankfurt_am_main_euro_monument_by_night_02.jpg&quot; alt=&quot;European Economy&quot; height=&quot;91&quot; /&gt;Europe is on its way to a recession, and the resulting slowdown could impact the U.S. economy in the second half of 2012, according to Chris Wolfe, chief investment officer of Merrill Lynch Private Banking and Investment Group.&amp;nbsp; Germany recently reported t...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 23 Jan 2012 20:33:14 +0100</pubDate>
		<category>U.S. exports</category>
 <category>U.K. economy</category>
 <category>U</category>
 <category>S</category>
 <category>European recession</category>
 <category>European credit downgrades</category>
 <category>Europe</category>
 <category>economy</category>
		</item>
	</channel>
</rss>

