<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.rjandmakay.com</link>
		<lastBuildDate>Fri, 18 May 2012 06:41:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The personality types who are killing office meeting productivity</title>
			<link>http://www.rjandmakay.com/rj-and-makay/the-personality-types-who-are-killing-office-meeting-productivity.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/Bad-Meeting.jpg&quot; alt=&quot;Office Meetings&quot; height=&quot;91&quot; /&gt;Office meetings can be a challenge for any business organization, and corporate trainers have identified personality types and gathered anecdotal data that sheds light on meeting dynamics.&amp;nbsp; Naysayers are those that challenge just about anything anyone brings to the table. For them, &amp;ldquo...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 17 May 2012 14:19:55 +0100</pubDate>
		<category>Wall Street Journal</category>
 <category>Sue Shellenbarger</category>
 <category>silent plotter</category>
 <category>ramblers</category>
 <category>Professionalism Matters</category>
 <category>Opinion Matters</category>
 <category>office meetings</category>
 <category>naysayers</category>
 <category>meeting planners</category>
 <category>Dana Blownlee</category>
		</item>
		<item>
			<title>Workersâ€™ compensation line shows mixed 2011 results</title>
			<link>http://www.rjandmakay.com/rj-and-makay/workersa-compensation-line-shows-mixed-2011-results.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/ncci_logo_color.jpg&quot; alt=&quot;Workers' Compensation&quot; height=&quot;91&quot; /&gt;While workers&amp;rsquo; compensation premium increased 7.4% in 2011, the combined ratio for the line remains at an unsustainable level, according to a new report by the National Council on Compensation Insurance (NCCI).&amp;nbsp; The combined ratio came in at 115 in 2011, the same level as ...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 17 May 2012 12:52:22 +0100</pubDate>
		<category>written premium</category>
 <category>workers&acirc;€™ compensation</category>
 <category>Steve Klingel</category>
 <category>NCCI</category>
 <category>insurance journal</category>
 <category>Dennis Mealy</category>
 <category>combined ratio</category>
		</item>
		<item>
			<title>Commodity prices fall</title>
			<link>http://www.rjandmakay.com/rj-and-makay/commodity-prices-fall.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/commodity-trading-a-false-sense-of-security.jpg&quot; alt=&quot;Commodities&quot; height=&quot;91&quot; /&gt;Bullish bets on commodities by hedge funds and other managers fell by 20%, or $18 billion, last week as commodity prices dropped to four-month lows, according to Commodity Futures Trading Commission (CFTC) data last Friday.&amp;nbsp; As speculators continued liquidation...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 16 May 2012 19:41:52 +0100</pubDate>
		<category>Thompson Reuters-Jeffries CRB index</category>
 <category>soybean futures</category>
 <category>Ralph Preston</category>
 <category>Phil Flynn</category>
 <category>PFGBest Research</category>
 <category>HeritageWest Futures</category>
 <category>Hedge Funds</category>
 <category>gold futures</category>
 <category>Euro zone</category>
 <category>crude oil futures</category>
 <category>commodities</category>
 <category>CFTC</category>
 <category>Barani Krishnan</category>
		</item>
		<item>
			<title>A trustworthy face matters</title>
			<link>http://www.rjandmakay.com/rj-and-makay/a-trustworthy-face-matters.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/Princeton trustworthy untrustworthy faces.jpg&quot; alt=&quot;Trust&quot; height=&quot;91&quot; /&gt;A person&amp;rsquo;s looks win out over their reputation when others entrust them with their money, according to a study by Warwick Business School in London.&amp;nbsp; Researchers digitally altered trustees' features with Facegen software to make them appear more or less trustwort...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 16 May 2012 13:22:18 +0100</pubDate>
		<category>Warwick Business School</category>
 <category>trustworthiness</category>
 <category>Rob Pegoraro</category>
 <category>Jill Krasny</category>
 <category>Financial Advisor</category>
 <category>facial features</category>
 <category>Facegen software</category>
 <category>Dr. Chris Olivola</category>
 <category>Business Insider</category>
		</item>
		<item>
			<title>Half of working age Americans not contributing to a retirement plan</title>
			<link>http://www.rjandmakay.com/rj-and-makay/half-of-working-age-americans-not-contributing-to-a-retirement-plan.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/LIMRA14-Logo-at-200px_d.jpg&quot; alt=&quot;LIMRA&quot; height=&quot;91&quot; /&gt;49% of Americans are not contributing to any retirement plan, according to a new Life Insurance and Market Research Association (LIMRA) survey.&amp;nbsp; And those age 18 to 34 are more likely (56%) than other age groups to not be saving for retirement.&amp;nbsp; The survey also showed that only 25%...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 15 May 2012 14:31:20 +0100</pubDate>
		<category>retirement planning</category>
 <category>retirement</category>
 <category>Matthew Drinkwater</category>
 <category>LIMRA Retirement Research</category>
 <category>LIMRA</category>
 <category>IRA</category>
 <category>InsuranceNewsNet</category>
 <category>defined contribution plans</category>
		</item>
		<item>
			<title>Ina Drew gets the $2 billion ax</title>
			<link>http://www.rjandmakay.com/rj-and-makay/ina-drew-gets-the-2-billion-ax.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/jpmorgan_1_81569.jpg&quot; alt=&quot;JPMorgan&quot; height=&quot;91&quot; /&gt;JPMorgan Chase chief investment officer Ina Drew, a 30-year veteran of the company, has decided to retire from the firm, JPMorgan announced today.&amp;nbsp; Matt Zames, the current co-head of Global Fixed Income and head of Capital Markets within the Mortgage Bank department, will succeed Ms. Drew a...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 14 May 2012 20:26:44 +0100</pubDate>
		<category>Treasury &amp; Securities Services</category>
 <category>Mike Cavanaugh</category>
 <category>Matt Zames</category>
 <category>MarketWatch</category>
 <category>JPMorgan Chase</category>
 <category>Jamie Dimon</category>
 <category>Ina Drew</category>
 <category>Global Fixed Income</category>
 <category>Daniel Pinto</category>
		</item>
		<item>
			<title>U.S. Internet scam losses totaled $485 million in 2011</title>
			<link>http://www.rjandmakay.com/rj-and-makay/us-internet-scam-losses-totaled-485-million-in-2011.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/2011-ic3-internet-crime-report-cover.jpg&quot; alt=&quot;The Internet&quot; height=&quot;91&quot; /&gt;The Internet Crime Complaint Center (IC3) has released its 2011 Internet Crime Report.&amp;nbsp; The center processed 314,246 complaints which totaled about $485 million in losses last year. The most common scams involved criminals posing as FBI officials.&amp;nbsp; Scammers also...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 14 May 2012 16:16:31 +0100</pubDate>
		<category>romance scams</category>
 <category>overpayment fraud</category>
 <category>Nidhi Subbaraman</category>
 <category>loan intimidation</category>
 <category>Internet Crime Complaint Center</category>
 <category>identity theft</category>
 <category>IC3</category>
 <category>FBI</category>
 <category>Fast Company</category>
 <category>auto auction fraud</category>
 <category>advance fee fraud</category>
		</item>
		<item>
			<title>Overall investor satisfaction stays flat: J.D. Power</title>
			<link>http://www.rjandmakay.com/rj-and-makay/overall-investor-satisfaction-stays-flat-jd-power.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/JDpower970c-320wi2.jpg&quot; alt=&quot;J.D. Power and Associates&quot; height=&quot;91&quot; /&gt;Investors&amp;rsquo; satisfaction level with their full service brokerages has remained flat since last year and also since the midst of the financial crisis in 2008, according to the latest J.D. Power and Associates investor satisfaction study.&amp;nbsp; Edward Jones scored highest t...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 11 May 2012 20:36:53 +0100</pubDate>
		<category>social media</category>
 <category>Registered Rep</category>
 <category>Jerry Gleeson</category>
 <category>J.D. Power and Associates</category>
 <category>investor services</category>
 <category>investor satisfaction study</category>
 <category>Fidelity</category>
 <category>Edward Jones</category>
 <category>David Lo</category>
 <category>Charles Schwab</category>
		</item>
		<item>
			<title>Hedge funds show monthly net flow gain</title>
			<link>http://www.rjandmakay.com/rj-and-makay/hedge-funds-show-monthly-net-flow-gain.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/globeop_logo-150x150.jpg&quot; alt=&quot;Hedge Funds&quot; height=&quot;91&quot; /&gt;The GlobeOp Capital Movement Index for May now stands at 146.10 points, a gain of 1.24% from April.&amp;nbsp; The index shows monthly net hedge fund asset flows indicated by subscriptions and redemptions administered by GlobeOp.&amp;nbsp; To produce the reading, the net of monthly subscriptions a...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 11 May 2012 18:09:51 +0100</pubDate>
		<category>HedgeCo.net</category>
 <category>hedge fund subscriptions</category>
 <category>hedge fund redemptions</category>
 <category>hedge fund flows</category>
 <category>hedge fund assets under administration</category>
 <category>Hans Hufschmid</category>
 <category>GlobeOp Financial Services</category>
 <category>Globe Op Capital Movement Index</category>
		</item>
		<item>
			<title>FINRA underestimates SRO costs: Boston Consulting Group</title>
			<link>http://www.rjandmakay.com/rj-and-makay/finra-underestimates-sro-costs-boston-consulting-group.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/BCG.jpg&quot; alt=&quot;SRO&quot; height=&quot;91&quot; /&gt;Boston Consulting Group (BCG) issued a report that was released by advisory groups yesterday that refutes the Financial Industry Regulatory Authority&amp;rsquo;s (FINRA) cost estimates for the role it wants as the self-regulatory organization (SRO) for advisors.&amp;nbsp; The BCG review, sponsored by several advisory ass...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 11 May 2012 13:43:47 +0100</pubDate>
		<category>TD Ameritrade Institutional</category>
 <category>SEC</category>
 <category>NAPFA</category>
 <category>Melanie Waddell</category>
 <category>IAA</category>
 <category>FPA</category>
 <category>FINRA</category>
 <category>CFP Board</category>
 <category>Boston Consulting Group</category>
 <category>AdvisorOne</category>
		</item>
		<item>
			<title>Insurer mobile investment high despite low utilization</title>
			<link>http://www.rjandmakay.com/rj-and-makay/insurer-mobile-investment-high-despite-low-utilization.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/rove-mobile1.jpg&quot; alt=&quot;Mobile apps&quot; height=&quot;91&quot; /&gt;As finance companies invest in mobile technology more than any other industry, insurance firms account for more than 40% of that spending, according to &amp;ldquo;Mobile Insights for Finance Brands,&amp;rdquo; a new study sponsored by mobile advertising platform company Millennial Media and Internet mark...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 10 May 2012 14:10:58 +0100</pubDate>
		<category>&acirc;€śMobile Insights for Finance  Brands&acirc;€ť</category>
 <category>stock trading</category>
 <category>Nathan Golia</category>
 <category>mobile technology</category>
 <category>Millennial Media</category>
 <category>insurance sector</category>
 <category>Insurance and Technology</category>
 <category>finance sector</category>
 <category>credit cards</category>
 <category>comScore</category>
 <category>bill payments</category>
 <category>Banking</category>
		</item>
		<item>
			<title>CEO confidence highest since 2009: YPO</title>
			<link>http://www.rjandmakay.com/rj-and-makay/ceo-confidence-highest-since-2009-ypo.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/YPO.jpg&quot; alt=&quot;Global Economy&quot; height=&quot;91&quot; /&gt;The latest Young President&amp;rsquo;s Organization (YPO) quarterly survey shows that U.S. CEOs&amp;rsquo; level of confidence rose to 65.1, the highest level since YPO's Global Pulse index was initially compiled in 2009, and above the group&amp;rsquo;s global confidence index level of 63.8.&amp;nbsp; Only the Latin A...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 09 May 2012 21:09:09 +0100</pubDate>
		<category>Young President&acirc;€™s Organization</category>
 <category>sales confidence</category>
 <category>Latin America</category>
 <category>hiring expectations</category>
 <category>Global Pulse index</category>
 <category>CEO confidence</category>
 <category>capital spending</category>
 <category>business conditions</category>
 <category>24/7 Wall Street</category>
		</item>
		<item>
			<title>Smartphone owners are â€śthe new majorityâ€ť </title>
			<link>http://www.rjandmakay.com/rj-and-makay/smartphone-owners-are-a-the-new-majoritya-.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/smartphones_bookkeeping.jpg&quot; alt=&quot;Smartphones&quot; height=&quot;91&quot; /&gt;Smartphone owners now represent the majority of the mobile phone market in the U.S., according to a new Nielson report.&amp;nbsp; The nation&amp;rsquo;s smartphone users totaled 50.4% of the mobile phone subscriber market in March of this year, up from just under 50% in February and 37% in Mar...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 09 May 2012 13:29:41 +0100</pubDate>
		<category>Windows Mobile</category>
 <category>Tim Carmody</category>
 <category>The Verge</category>
 <category>smartphone</category>
 <category>RIM</category>
 <category>Nielson</category>
 <category>iOS</category>
 <category>ethnic demographics</category>
 <category>Canalys</category>
 <category>Android</category>
		</item>
		<item>
			<title>U.S. could profit by $15.1 billion from AIG bailout   </title>
			<link>http://www.rjandmakay.com/rj-and-makay/us-could-profit-by-151-billion-from-aig-bailout.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/aig.jpg&quot; alt=&quot;AIG&quot; height=&quot;91&quot; /&gt;The U.S. government may eventually make $15.1 billion in profit as a result of the 2008 bailout of American International Group (AIG), according to a new estimate by the Government Accountability Office (GAO).&amp;nbsp; The news came amid a Treasury Department announcement Monday that it has agreed to sell $5.8 billi...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 08 May 2012 16:21:03 +0100</pubDate>
		<category>U.S government</category>
 <category>Treasury Department</category>
 <category>Los Angeles Times</category>
 <category>Jim Puzzanghera</category>
 <category>GAO</category>
 <category>Federal Reserve</category>
 <category>AIG shares</category>
 <category>AIG</category>
		</item>
		<item>
			<title>Broker rebates from exchanges are scrutinized</title>
			<link>http://www.rjandmakay.com/rj-and-makay/broker-rebates-from-exchanges-are-scrutinized.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/NYSE.jpg&quot; alt=&quot;Exchanges&quot; height=&quot;91&quot; /&gt;The rules of Wall Street basically require stockbrokers to seek out the best stock exchange prices for clients who pay them for share transactions.&amp;nbsp; In the past few years, however, many brokers have been receiving rebate payments from stock exchanges in return for sending business to the exchanges.&amp;nb...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 08 May 2012 12:18:16 +0100</pubDate>
		<category>Yahoo Finance</category>
 <category>Woodbine Associates</category>
 <category>trading exchanges</category>
 <category>Nathanial Popper</category>
 <category>market liquidity</category>
 <category>high-frequency trading</category>
 <category>exchange transaction costs</category>
 <category>Broker rebates</category>
		</item>
		<item>
			<title>Hundreds of thousands are too broke for bankruptcy</title>
			<link>http://www.rjandmakay.com/rj-and-makay/bankruptcy-costs-too-much-for-many-americans.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/bankruptcy.jpg&quot; alt=&quot;Bankruptcy&quot; height=&quot;91&quot; /&gt;The cost to file for Chapter 7 bankruptcy protection is too steep for the estimated 200,000 to one million Americans expected to file this year, according to recent research submitted to the National Bureau of Economic Research.&amp;nbsp; A group of professors from Columbia University, the University of...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 07 May 2012 16:20:25 +0100</pubDate>
		<category>Yahoo Finance</category>
 <category>National Bureau of Economic Research</category>
 <category>National Association of Consumer Bankruptcy Attorn</category>
 <category>Gerri Detweiler</category>
 <category>Credit.com</category>
 <category>Chapter 7 bankruptcy</category>
 <category>Blake Ellis</category>
 <category>Billy Brewer</category>
 <category>Bankruptcy Abuse Prevention and Consumer Protectio</category>
		</item>
		<item>
			<title>Wealthy investors prefer LinkedIn </title>
			<link>http://www.rjandmakay.com/rj-and-makay/wealthy-investors-prefer-linkedin.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/linkedin-logo2.jpg&quot; alt=&quot;LinkedIn&quot; height=&quot;91&quot; /&gt;Of more than 5 million high-net-worth (HNW) individuals that currently use social media for a variety of financial planning and investment research activities, almost three-fourths of them prefer LinkedIn, according to a Cogent Research survey of American and Canadian investors with more than $100...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 07 May 2012 15:06:52 +0100</pubDate>
		<category>Twitter</category>
 <category>LinkedIn Financial Services Summit</category>
 <category>LinkedIn</category>
 <category>Larry Barnett</category>
 <category>high-net-worth investors</category>
 <category>Financial Planning magazine</category>
 <category>Facebook</category>
 <category>Cogent Research</category>
		</item>
		<item>
			<title>Financial jobs picture slightly improves </title>
			<link>http://www.rjandmakay.com/rj-and-makay/financial-jobs-picture-slightly-improves.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://www.rjandmakay.com/images/FinancialServices.jpg&quot; alt=&quot;Financial sector&quot; height=&quot;91&quot; /&gt;As the overall unemployment rate in April dipped slightly to 8.1% amid less-than-expected job gains, the financial activities supersector unemployment rate dropped to 5.5%, from 5.7 in March, according to the Bureau of Labor Statistics (BLS).Â  The supersector gained 1,000 jobs mont...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 04 May 2012 16:01:30 +0100</pubDate>
		<category>Unemployment Rate</category>
 <category>securities</category>
 <category>real estate</category>
 <category>job numbers</category>
 <category>Insurance</category>
 <category>funds and trusts</category>
 <category>financial sector</category>
 <category>Financial Activities</category>
 <category>credit</category>
 <category>commodities</category>
 <category>Bureau of Labor Statistics</category>
		</item>
		<item>
			<title>Jobs added in April fall short of expectations   </title>
			<link>http://www.rjandmakay.com/rj-and-makay/jobs-added-in-april-fall-short-of-expectations.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/employment.jpg&quot; alt=&quot;Unemployment rate&quot; height=&quot;91&quot; /&gt;The U.S. economy added 115,000 non-farm payroll jobs in April and the unemployment rate ticked down to 8.1% from 8.2% the previous month, the Labor Department reported today. The number fell short of economists&amp;rsquo; expectations that had forecast a gain of 163,000 jobs. The slight improveme...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 04 May 2012 15:37:55 +0100</pubDate>
		<category>Unemployment</category>
 <category>U.S. Labor Department</category>
 <category>U.S. Economy</category>
 <category>transportation and housing</category>
 <category>retail</category>
 <category>professional services</category>
 <category>non-farm payrolls</category>
 <category>manufacturing</category>
 <category>job growth</category>
 <category>government jobs</category>
 <category>discouraged workers</category>
		</item>
		<item>
			<title>30-year rates hit record low</title>
			<link>http://www.rjandmakay.com/rj-and-makay/30-year-rates-hit-record-low.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/fmlogo_homepage.jpg&quot; alt=&quot;Mortgage Rates&quot; height=&quot;91&quot; /&gt;Lenders are offering 30-year mortgage loans at an average of 3.84%, a record low, according to Freddie Mac&amp;rsquo;s weekly survey.&amp;nbsp; The rate beats last week&amp;rsquo;s rate of 3.88% and is slightly better than the previous record low of 3.87% in February.&amp;nbsp; The current rates have great...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 03 May 2012 21:11:18 +0100</pubDate>
		<category>the economy</category>
 <category>mortgage rates</category>
 <category>mortgage bonds</category>
 <category>Los Angeles Times</category>
 <category>inflation</category>
 <category>Freddie Mac</category>
 <category>Frank Nothaft</category>
 <category>Federal Reserve</category>
 <category>Fannie Mae</category>
 <category>E. Scott Reckard</category>
		</item>
	</channel>
</rss>

